• EN9100 : 2018 Certified

Piezo Rectangular Square Plates

Awesome Image

RECTANGULAR / SQUARE PLATES
L x W (mm) T (mm)
76.2 x 25.4 0.50 to 12.00
76.2 x 12.7 0.50 to 12.00
70 x 30 0.50 to 5.00
65 x 65 14.00
56 x 5 0.40 to 5.00
52 x 4 0.40 to 5.00
50.8 x 25.4 0.50 to 12.00
50 x 50 1.00 to 14.00
50 x 20 0.50 to 12.00
40 x 20 0.50 to 10.00
35 x 35 0.50 to 10.00
34 x 34 0.50 to 10.00
30 x 30 0.40 to 10.00
30 x 8 0.40 to 10.00
25 x 25 0.40 to 10.00
25 x 8 0.40 to 10.00
22 x 20 0.40 to 10.00
21 x 15 0.40 to 10.00
20.5 x 8 0.40 to 5.00
RECTANGULAR / SQUARE PLATES
L x W (mm) T (mm)
20 x 20 0.30 to 10.00
18 x 13 0.30 to 10.00
17 x 13 0.30 to 10.00
15 x 15 0.30 to 10.00
15 x 10 0.30 to 10.00
15 x 7 0.30 to 10.00
15 x 9 0.30 to 10.00
14.5 x 7 0.30 to 5.00
12 x 5.5 0.30 to 6.00
12 x 9 0.30 to 6.00
12 x 6 0.30 to 6.00
10 x 10 0.30 to 10.00
10 x 8 0.30 to 10.00
8 x 8 0.30 to 8.00
7 x 3 0.30 to 6.00
6 x 6 0.30 to 6.00
5.5 x 5.5 0.30 to 5.00
3 x 3 0.30 to 3.00

Standard Tolerances:

L & W : ± 2.5% or 0.5, whichever is more
Thickness, T : ± 0.05mm
Flatness and Planoparallelism : Within 0.015 mm
Frequency : Upto 2 MHz - ± 7%; Above 2 MHz - ± 10%
Material Grades : SP-4, SP-8, SP-5A, SP-5J, SP-5HOther sizes on request

Are you looking for a best and quality product? Just join
with Sparkler Ceramics.